TITLE | DESCRIPTION |
---|---|
Date of the event: | 18 a 20 de Fevereiro de 2025. |
Main city: | São Paulo – SP, Brazil. |
Location: | Expo Center Norte - Pavilhão Amarelo. Endereço: Av. Otto Baumgart, 1000 - Vila Guilherme, São Paulo - SP, 02049-000 |
Exhibition Opening and Visiting Times: | from 11:00 to 20:00 |
Congress time: | das 9 horas às 19 horas. |
Number of Stands: | 80 |
Number of Brands/Companies represented: | 200 |
Visiting Public: | 10.000 Participantes nos 3 dias. |
Forum Participating Audience: | 1.600 Participantes por dia. |
Business projection (businesses closed during the fair, scheduled deals and deals closed in the months following the event): | Aproximadamente US$ 30 milhões |
Projection of Financing for the Acquisition of Products generated by the event: | 57% |
Ano de Fundaçãp e Edição Atual: | Fundado em 2019, o evento completa 5 anos de existência e realiza sua 3ª edição presencial. |
Frequency: | Yearly |
Classification: | Evento Internacional de Saúde, Bem-Estar e Nutrição Animal |
Market positioning: | Among the 3 largest B2B Events aimed at the Animal Health sector, held in Latin America. |
Occupation area: | Medical-Veterinary Sector, Pet Animal Health |
Generation of Direct and Indirect Jobs during the event period: | Approximately 2,000 jobs. |
Direct and Indirect Impact on the Local Economy: | R$35,000,000.00 |
Exhibition Area: | Gross covered area of 8 thousand m². |
CNPJs (Visitors+Congressmen+Exhibitors): | Approximately: 4 thousand CNPJs from Hospitals, Clinics, Diagnostic Centers, Industries and Liberal Professionals |
SMEs Present: | 60% |
Large Nationals: | 25 |
Multinationals: | 15% |
Discover the profile of exhibitors in the Pet & Vet Services industry
Attention:
Professionals in Research, Development and innovation, purchasing,
production and heads of Pet business unit of Animal nutrition industry
are also visitors to the Animal Health Expo Forum.
Discover the profile of exhibitors from the Pet Nutrition industry
Complete Nutrition for Pets:
Nutritional Supplements:
Attention:
Professionals in Research, Development and innovation, purchasing,
production and heads of Pet business unit of Animal nutrition industry
are also visitors to the Animal Health Expo Forum.
Discover the profile of exhibitors from the Pet Care Industry
Hygiene and Care Products:
Nutritional Supplements (non-medicated):
Accessories and Equipment:
Discover the Pet Health Industry Exhibitor Profile
Pharmaceutical products:
Equipment, Technologies and Innovations:
Professionals working in the areas of research, development,
Production and product development, as well as Unit Heads
de Negócios Pet also participate as visitors to the event.
This website uses cookies to ensure you get the best experience on our website.